On StockOn Stock On RequestOn Request Available in 7 daysAvailable in 7 days (ft mm) Thickness (mm in) |
TFL Panels | Avant-garde | PET Laminated MDF | HPL Bonded MDF | Worktops | Kitchen Splashback | Compact Boards | HPL | Edgebanding | Foils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TFL (PB) | TFL (MDF) | Mirror Gloss MDF | Acrylic Gloss Boards | Acrylic Matt Boards | Ultra Matt Plus PET Laminated MDF | High Gloss PET Laminated MDF | Invisible Touch HPL Bonded MDF | Worktops Round Edge | Worktops Slim Line | Worktops HPL Edgebanding | Kitchen Splashback | Compact Interior | Black Line | HPL Standard | HPL Worktops | Door Laminates | HPL Invisible Touch | - | Finish Foil | 2D Foil | 3D Foil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800x2070 | 4'x8' | 4'x9' | 5'x8' | 5'x9' | 2800x2070 | 2800x2050 | 2800x1300 | 2800x1300 | 2800x1220 | 2800x1220 | 3050x1300 | 4100x600 | 4100x1200 | 4100x900 | 4100x650 | 4100x1300 | 45 | 4100x640 | 3050x1320 | 2800x2040 | 3050x1320 | 4120x1350 | 3050x1320 | 2150x1010 | 3050x1320 | 23 | 43 | 1000x2070 | 2150x1010 | 1420x500 | 1440x250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 10 | 12 | 16 | 18 | 19 | 22 | 25 | 28 | 38 | 9.525mm 3/8'' | 12.7mm 1/2'' | 15.9mm 5/8'' | 19mm 3/4'' | 25.4mm 1'' | 28.6mm 1 1/8'' | 9.525mm 3/8'' | 12.7mm 1/2'' | 15.9mm 5/8'' | 19mm 3/4'' | 25.4mm 1'' | 28.6mm 1 1/8'' | 9.525mm 3/8'' | 12.7mm 1/2'' | 15.9mm 5/8'' | 19mm 3/4'' | 25.4mm 1'' | 28.6mm 1 1/8'' | 9.525mm 3/8'' | 12.7mm 1/2'' | 15.9mm 5/8'' | 19mm 3/4'' | 25.4mm 1'' | 28.6mm 1 1/8'' | 8 | 10 | 12 | 16 | 18 | 19 | 22 | 25 | 28 | 30 | 38 | 8 | 10 | 12 | 16 | 18 | 19 | 22 | 25 | 28 | 38 | 18.3 | 18.3 | 18 | 18 | 20 | 38 | 38 | 38 | 38 | 12 | 12 | 0.4 | 10 | 4/6/8/10/12/13 | 12 | 0.8 | 0.65 | 0.8 | 0.8 | 0.8 | 1 | 1.3 | 2 | 1 | 0.2 | 0.8 | 0.17 | 0.35 | ||||
White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
8685 | AF | Snow White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
8685 | AF / BS | Snow White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
8685 | AG | Snow White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
8685 | AM | Snow White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
8685 | BS | Snow White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
8685 | HG / BS | Snow White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
8685 | MG | Snow White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
8685 | PD | Snow White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
8685 | RS | Snow White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
8685 | SU | Snow White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
8685 | UM | Snow White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
8685 | UM / UM | Snow White |