| 
 On StockOn Stock On RequestOn Request Available in 7 daysAvailable in 7 days | Edgebanding | |||||||
|---|---|---|---|---|---|---|---|---|
|  | ||||||||
| - | ||||||||
| 23 | 3050x1320 | 43 | ||||||
| 1 | 1.3 | 2 | 4/6/8/10/12/13 | 1 | ||||
| White | ||||||||
|  | K524 | SN | Pure Surfside Ash | |||||
|  | K349 | RT | Silk Flow | |||||
|  | K8685 | AF | Snow White | |||||
|  | K8685 | AG | Snow White | |||||
|  | K8685 | AM | Snow White | |||||
|  | K8685 | HG | Snow White | |||||
|  | K8685 | MG | Snow White | |||||
|  | K8685 | PD | Snow White | |||||
| Yellow | ||||||||
|  | K529 | HU | Gold Hudson Oak | |||||
|  | K358 | PW | Honey Castello Oak | |||||
|  | K360 | PW | Vintage Harbor Oak | |||||
|  | K361 | PW | Gold Harbor Oak | |||||
|  | K516 | SU | Toffee | |||||
|  | AL04 | Brushed Gold | ||||||
|  | K365 | PW | Coast Evoke Oak | |||||
| Pink | ||||||||
|  | K686 | PD | Powder Pink | |||||
|  | K513 | SU | Marshmallow | |||||
|  | K512 | SU | Native Pink | |||||
| Violet | ||||||||
|  | K515 | SU | Spice Red | |||||
| Beige | ||||||||
|  | K680 | PD | Stone Beige | |||||
|  | K680 | UM | Stone Beige | |||||
|  | K681 | PD | Macadamia | |||||
|  | K681 | UM | Macadamia | |||||
|  | K694 | PV | Silk Primavera Oak | |||||
|  | K695 | PV | Straw Primavera Oak | |||||
|  | K688 | PW | Natural Canella Oak | |||||
|  | K689 | PW | Natural Canella Strata | |||||
|  | K691 | PN | Almond Granada | |||||
|  | K357 | PW | Greige Castello Oak | |||||
|  | K355 | PW | Platinum Grange Oak | |||||
|  | K543 | SN | Sand Barbera Oak | |||||
|  | K525 | SN | Blonde Surfside Ash | |||||
|  | K544 | RW | Hazel Silverjack Oak | |||||
|  | K535 | RW | Gold Baroque Oak | |||||
|  | K541 | PN | Greige Tessea | |||||
|  | K542 | PN | Mocha Tessea | |||||
|  | K564 | HG | Almond | |||||
|  | K564 | UM | Almond | |||||
|  | 0514 | AG | Ivory | |||||
|  | K7045 | AF | Satin | |||||
|  | K7045 | AG | Satin | |||||
|  | K7045 | AM | Satin | |||||
|  | K7045 | HG | Satin | |||||
|  | K7045 | MG | Satin | |||||
|  | K7045 | UM | Satin | |||||
|  | K5981 | AF | Cashmere | |||||
|  | K5981 | HG | Cashmere | |||||
|  | K5981 | MG | Cashmere | |||||
|  | K5981 | PD | Cashmere | |||||
|  | K5981 | UM | Cashmere | |||||
|  | K2737 | PW | Cotta Cremona Oak | |||||
|  | K2738 | PW | Torro Cremona Oak | |||||
| Brown | ||||||||
|  | K683 | PD | Cajun | |||||
|  | K683 | UM | Cajun | |||||
|  | K684 | PD | Black Truffle | |||||
|  | K684 | UM | Black Truffle | |||||
|  | K696 | PV | Umber Primavera Oak | |||||
|  | K697 | PV | Cocoa Primavera Oak | |||||
|  | K693 | PN | Bronze Granada | |||||
|  | K532 | AD | Flamed Arvadonna Chestnut | |||||
|  | K533 | AD | Mink Arvadonna Chestnut | |||||
|  | K527 | HU | Biscotti Hudson Oak | |||||
|  | K554 | HU | Chocolate Hudson Oak | |||||
|  | K356 | PW | Sand Grange Oak | |||||
|  | K545 | RW | Vintage Silverjack Oak | |||||
|  | K546 | RW | Caramel Franklin Walnut | |||||
|  | K548 | RW | Smoked Kala Ash | |||||
|  | K354 | PW | Colonial Grange Oak | |||||
|  | K547 | RW | Tobacco Franklin Walnut | |||||
|  | K537 | RW | Ristretto Baroque Oak | |||||
|  | K096 | AF | Clay Grey | |||||
|  | K7166 | HG | Latté | |||||
|  | K7166 | UM | Latté | |||||
|  | K7181 | BS | Dark Chocolate | |||||
|  | AL06 | Brushed Bronze | ||||||
|  | AL08 | Brushed Titan | ||||||
|  | K366 | PW | Fossil Evoke Oak | |||||
|  | K2739 | PW | Cannolo Cremona Oak | |||||
| Grey | ||||||||
|  | K692 | PN | Cloud Granada | |||||
|  | K531 | AD | Stone Arvadonna Chestnut | |||||
|  | K528 | HU | Cashmere Hudson Oak | |||||
|  | K350 | RT | Concrete Flow | |||||
|  | K538 | PN | Dovetail Arosa | |||||
|  | K540 | PN | Grey Albus | |||||
|  | K352 | RT | Iron Flow | |||||
|  | K539 | PN | Fossil Arosa | |||||
|  | K191 | MG | Cool Grey | |||||
|  | K112 | AF | Stone Grey | |||||
|  | K112 | AG | Stone Grey | |||||
|  | K112 | AM | Stone Grey | |||||
|  | K112 | HG | Stone Grey | |||||
|  | K112 | UM | Stone Grey | |||||
|  | K522 | PE | Aluminium Flash | |||||
|  | K519 | SU | Mouse Grey | |||||
|  | K523 | PE | Platinium Disk | |||||
|  | K171 | AF | Slate Grey | |||||
|  | K171 | HG | Slate Grey | |||||
|  | K171 | MG | Slate Grey | |||||
|  | K171 | UM | Slate Grey | |||||
|  | K6299 | AF | Cobalt Grey | |||||
|  | K6299 | AM | Cobalt Grey | |||||
|  | K6299 | HG | Cobalt Grey | |||||
|  | K6299 | UM | Cobalt Grey | |||||
|  | K162 | AF | Graphite Grey | |||||
|  | K164 | AG | Anthracite | |||||
|  | K164 | AM | Anthracite | |||||
|  | K164 | HG | Anthracite | |||||
|  | K164 | PD | Anthracite | |||||
|  | K164 | UM | Anthracite | |||||
|  | K166 | AF | Basalt | |||||
|  | K166 | BS | Basalt | |||||
|  | K166 | UM | Basalt | |||||
|  | AL01 | Brushed Aluminium | ||||||
|  | AL03 | Brushed Inox | ||||||
| Orange | ||||||||
|  | K682 | PD | Alpaca | |||||
|  | K682 | UM | Alpaca | |||||
|  | K530 | HU | Amaretto Hudson Oak | |||||
|  | K536 | RW | Amber Baroque Oak | |||||
|  | K514 | SU | Deep Sahara | |||||
|  | AL05 | Brushed Copper | ||||||
| Black | ||||||||
|  | K534 | AD | Charcoal Arvadonna Chestnut | |||||
|  | K526 | SN | Iron Surfside Ash | |||||
|  | K353 | RT | Charcoal Flow | |||||
|  | K190 | AF | Black | |||||
|  | K190 | AG | Black | |||||
|  | K190 | AM | Black | |||||
|  | K190 | HG | Black | |||||
|  | K190 | MG | Black | |||||
|  | K190 | PD | Black | |||||
|  | K190 | UM | Black | |||||
| Green | ||||||||
|  | K687 | PD | Dark Forest | |||||
|  | K521 | SU | Smoke Green | |||||
|  | K521 | UM | Smoke Green | |||||
|  | 0244 | AF | Petrol | |||||
|  | K520 | SU | Dark Emerald | |||||
| Blue | ||||||||
|  | K685 | PD | Steel Blue | |||||
|  | K518 | SU | Surf Blue | |||||
|  | K517 | SU | Azure Blue | |||||
|  | K5994 | SU | Alby Blue | |||||
|  | K5994 | UM | Alby Blue | |||||
|  | K8984 | AF | Navy Blue | |||||
|  | K097 | UM | Dusk Blue | |||||
| Red | ||||||||
|  | K359 | PW | Brandy Castello Oak | |||||
|  | K351 | RT | Rusty Flow | |||||
|  | K098 | UM | Ceramic Red | |||||
 
                         
                         
                         
                         
                         
                         
                                
 
                         
                                                     
                                                