On StockOn Stock On RequestOn Request Available in 7 daysAvailable in 7 days |
MF Boards | Worktops | Kitchen Splashbacks | Compact Boards | LHDF | HPL | Edgebanding | Foils | Lightweight Panels | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
MF PB | MF MDF | Worktops Round Edge | Worktops HPL Edgebanding | Worktops ABS Edgebanding | Kitchen Splashbacks | Black Line | - | HPL Standard | HPL Worktops | Door Laminates | - | Finish Foil | 2D Foil | 3D Foil | - | |||||||||||||||||||||||||||||||||||||||||
2800x2070 | 2800x2070 | 4100x600 | 4100x1200 | 4100x900 | 45 | 43 | 4100x640 | 2800x2040 | 2800x2070 | 3050x1320 | 4120x1350 | 3050x1320 | 3050x1240 | 4100x1240 | 4100x1320 | 4200x1320 | 4200x1240 | 2150x1010 | 23 | 1000x2070 | 2150x1010 | 1420x500 | 1440x250 | 2800x2070 | ||||||||||||||||||||||||||||||||
8 | 10 | 12 | 16 | 18 | 19 | 22 | 25 | 28 | 38 | 8 | 10 | 12 | 16 | 18 | 19 | 22 | 25 | 28 | 30 | 38 | 38 | 38 | 38 | 0.4 | 1.5 | 10 | 12 | 2.5 | 3 | 4 | 5 | 0.8 | 0.65 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 2 | 0.2 | 0.8 | 0.17 | 0.35 | 16 | 19 | 25 | 38 | 50 | 60 | ||||
Beige | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
K2738 | BS | Torro Cremona Oak | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
K2738 | FP | Torro Cremona Oak | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
K2738 | PE | Torro Cremona Oak | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
K2738 | PW | Torro Cremona Oak |