On StockOn Stock On RequestOn Request Available in 7 daysAvailable in 7 days |
MF Boards | Avant-garde | PET Laminated MDF | HPL Bonded MDF | Worktops | Kitchen Splashbacks | HPL | Edgebanding | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||||||||||||||||||||||||||||||||||
MF PB | MF MDF | Mirror Gloss MDF | Acrylic Gloss Boards | Acrylic Matt Boards | Ultra Matt PET Laminated MDF | High Gloss PET Laminated MDF | Invisible Touch HPL Bonded MDF | Worktops Round Edge | Worktops HPL Edgebanding | Kitchen Splashbacks | HPL Standard | HPL Worktops | Door Laminates | HPL Invisible Touch | - | |||||||||||||||||||||||||||||||||||||
2800x2070 | 2800x2070 | 2800x2050 | 2800x1300 | 2800x1300 | 2800x1220 | 2800x1220 | 3050x1300 | 4100x600 | 4100x900 | 45 | 4100x640 | 3050x1320 | 2800x1310 | 4120x1350 | 2150x1010 | 3050x1320 | 23 | 43 | ||||||||||||||||||||||||||||||||||
8 | 10 | 12 | 16 | 18 | 19 | 22 | 25 | 28 | 38 | 8 | 10 | 12 | 16 | 18 | 22 | 25 | 28 | 30 | 38 | 8 | 10 | 12 | 16 | 18 | 19 | 22 | 25 | 28 | 38 | 18.3 | 18.3 | 18 | 18 | 20 | 38 | 38 | 38 | 0.4 | 10 | 0.8 | 0.8 | 0.65 | 0.8 | 0.8 | 1 | 1.3 | 2 | 1 | ||||
Beige | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
7045 | AF | Satin | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
7045 | AF / SU | Satin | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
7045 | AG | Satin | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
7045 | AM | Satin | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
7045 | HG | Satin | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
7045 | HG / BS | Satin | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
7045 | MG | Satin | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
7045 | RS | Satin | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
7045 | SU | Satin | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
7045 | UM | Satin | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
7045 | UM / UM | Satin |