On StockOn Stock On RequestOn Request Available in 7 daysAvailable in 7 days |
MF Boards | Avant-garde | PET Laminated MDF | HPL Bonded MDF | HPL | Edgebanding | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||||||||||||||||||||||||
MF PB | MF MDF | Acrylic Matt Boards | Ultra Matt PET Laminated MDF | High Gloss PET Laminated MDF | Invisible Touch HPL Bonded MDF | HPL Standard | Door Laminates | HPL Invisible Touch | - | |||||||||||||||||||||||||||
2800x2070 | 2800x2070 | 2800x1300 | 2800x1220 | 2800x1220 | 3050x1300 | 3050x1320 | 2800x1310 | 2150x1010 | 3050x1320 | 23 | 43 | |||||||||||||||||||||||||
8 | 10 | 12 | 16 | 18 | 19 | 22 | 25 | 28 | 38 | 8 | 10 | 12 | 16 | 18 | 22 | 25 | 28 | 30 | 38 | 18.3 | 18 | 18 | 20 | 38 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1.3 | 2 | 1 | ||||
Grey | ||||||||||||||||||||||||||||||||||||
![]() |
6299 | AF | Cobalt Grey | |||||||||||||||||||||||||||||||||
![]() |
6299 | AF / BS | Cobalt Grey | |||||||||||||||||||||||||||||||||
![]() |
6299 | AM | Cobalt Grey | |||||||||||||||||||||||||||||||||
![]() |
6299 | BS | Cobalt Grey | |||||||||||||||||||||||||||||||||
![]() |
6299 | HG | Cobalt Grey | |||||||||||||||||||||||||||||||||
![]() |
6299 | HG / BS | Cobalt Grey | |||||||||||||||||||||||||||||||||
![]() |
6299 | UM | Cobalt Grey | |||||||||||||||||||||||||||||||||
![]() |
6299 | UM / UM | Cobalt Grey |