On StockOn Stock On RequestOn Request Available in 7 daysAvailable in 7 days |
2800x2070 | 2800x1250 | 2500x1250 | 2440x1220 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 18 | 19 | 22 | 25 | 28 | 30 | 38 | 40 | 16 | 19 | 9 | 10 | 11 | 12 | 15 | 16 | 18 | 19 | 22 | 25 | 9 | 10 | 11 | 12 | 15 | 18 | 22 | 25 | ||||
Particleboard | |||||||||||||||||||||||||||||||||||||||||
Particleboard P2 Particleboard P... | |||||||||||||||||||||||||||||||||||||||||
Particleboard P3 Particleboard P... | |||||||||||||||||||||||||||||||||||||||||
Particleboard P5 Particleboard P... | |||||||||||||||||||||||||||||||||||||||||
Fire Retardant Particleboard Fire Retardant ... | |||||||||||||||||||||||||||||||||||||||||
Fiberboard | |||||||||||||||||||||||||||||||||||||||||
Medium Density Fiberboard (MDF) Medium Density ... | |||||||||||||||||||||||||||||||||||||||||
Moisture Resistant MDF Moisture Resist... | |||||||||||||||||||||||||||||||||||||||||
Fire Retardant MDF Fire Retardant ... | |||||||||||||||||||||||||||||||||||||||||
High Density Fiberboard (HDF) High Density Fi... | |||||||||||||||||||||||||||||||||||||||||
OSB | |||||||||||||||||||||||||||||||||||||||||
OSB 2 OSB 2 | |||||||||||||||||||||||||||||||||||||||||
OSB 3 OSB 3 | |||||||||||||||||||||||||||||||||||||||||
OSB 4 OSB 4 | |||||||||||||||||||||||||||||||||||||||||
OSB Firestop OSB Firestop |