| On StockOn Stock On RequestOn Request Available in 7 daysAvailable in 7 days | Rocko SPC Wall Panels | Acoustic panels | 3D Wall Panels | VENEER PARQUET | SPC Flooring | O.R.C.A. Flooring | mo.re! Laminate Flooring | Classic Laminate Flooring | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2800x1230 | 2600x600 | 2600x600 | 1296x132 | 1383x244 | 1210x192 | 1210x192 | 1210x234 | 1210x295 | 1288x189 | 638x322 | 1383x244 | 1383x159 | 1288x195 | 638x330 | 1288x195 | 630x126 | 2003x245 | 1288x195 | 1288x195 | 1288x195 | 638x330 | 1288x195 | 1285x192 | ||||
| 4 | 17 | 17 | 12 | 8.5 | 6 | 5 | 5 | 5 | 7 | 7 | 8.5 | 8.5 | 8 | 8 | 7 | 8 | 12 | 12 | 10 | 8 | 8 | 8 | 8 | ||||
| White | |||||||||||||||||||||||||||
|  | K349 | PT | Silk Flow | ||||||||||||||||||||||||
|  | K110 | PT | White | ||||||||||||||||||||||||
|  | K551 | PT | Calacatta Olympus | ||||||||||||||||||||||||
|  | R192 | PT | Bianco Gold | ||||||||||||||||||||||||
|  | R195 | HG | Queensland Upala | ||||||||||||||||||||||||
|  | R196 | HG | Ivory Onyx | ||||||||||||||||||||||||
|  | R102 | PT | Venato Nature | ||||||||||||||||||||||||
|  | R154 | PT | Marble Gold | ||||||||||||||||||||||||
|  | R162B | PT | Golden Cane B | ||||||||||||||||||||||||
|  | 8630 | LP | Aspen Oak | ||||||||||||||||||||||||
|  | K231 | TO | Misty Plains Oak | ||||||||||||||||||||||||
|  | K336 | HC | Iceberg Oak | ||||||||||||||||||||||||
|  | K385 | RT | Ice Flow | ||||||||||||||||||||||||
|  | K396 | NL | Skydive Oak | ||||||||||||||||||||||||
|  | K475 | VS | Virgin Scandi Larch | ||||||||||||||||||||||||
|  | K500 | TN | Pearl River Oak | ||||||||||||||||||||||||
|  | K508 | US | Brooklyn Mist | ||||||||||||||||||||||||
|  | K640 | MW | Cotton Greenvale Oak | ||||||||||||||||||||||||
|  | R079 | SO | Salt Mine | ||||||||||||||||||||||||
|  | R129 | SO | White Poppy | ||||||||||||||||||||||||
| Yellow | |||||||||||||||||||||||||||
|  | K365 | FN | Coast Evoke Oak | ||||||||||||||||||||||||
|  | O980 | HG | Natural Red Oak | ||||||||||||||||||||||||
|  | 5537 | RC | Tawny Chestnut | ||||||||||||||||||||||||
|  | 5985 | GT | Sherwood Oak | ||||||||||||||||||||||||
|  | K326 | RO | Sundance Oak | ||||||||||||||||||||||||
|  | K338 | NL | Credenza Oak | ||||||||||||||||||||||||
|  | K405 | NL | Solar Oak | ||||||||||||||||||||||||
|  | K419 | GT | Armoury Oak | ||||||||||||||||||||||||
|  | K476 | CM | Inca Carpenter Oak | ||||||||||||||||||||||||
|  | K504 | TN | Tuscan Manor Oak | ||||||||||||||||||||||||
|  | K598 | HO | Heathland Oak | ||||||||||||||||||||||||
|  | K627 | MW | Caramel Pistachio Oak | ||||||||||||||||||||||||
|  | K629 | MW | Gold Fiordaliso Oak | ||||||||||||||||||||||||
|  | K638 | MW | Wheat Cornforth Oak | ||||||||||||||||||||||||
|  | K641 | MW | Linen Sheridan Oak | ||||||||||||||||||||||||
|  | K652 | MW | Cashew Montreux Oak | ||||||||||||||||||||||||
|  | K657 | MX | Honey Montreux Oak | ||||||||||||||||||||||||
|  | O273 | LU | Oak Bradford | ||||||||||||||||||||||||
|  | O274 | LU | Oak Sunderland | ||||||||||||||||||||||||
|  | O462 | LU | Oak Schönbrunn | ||||||||||||||||||||||||
|  | R066 | HS | Sculpta | ||||||||||||||||||||||||
|  | R073 | HS | Scandipure | ||||||||||||||||||||||||
|  | R081 | HS | Crescendo | ||||||||||||||||||||||||
|  | R123 | SO | Nutmeg | ||||||||||||||||||||||||
|  | R172 | FN | Vigra Oak | ||||||||||||||||||||||||
|  | R173 | FN | Marshal Oak | ||||||||||||||||||||||||
| Beige | |||||||||||||||||||||||||||
|  | K688 | PW | Natural Canella Oak | ||||||||||||||||||||||||
|  | K543 | SN | Sand Barbera Oak | ||||||||||||||||||||||||
|  | K564 | PT | Almond | ||||||||||||||||||||||||
|  | K5981 | PT | Cashmere | ||||||||||||||||||||||||
|  | K024 | PT | Beige Pietra Marble | ||||||||||||||||||||||||
|  | O942 | LU | Oak Versaille | ||||||||||||||||||||||||
|  | R191 | PT | Travertine | ||||||||||||||||||||||||
|  | R194 | PT | Arenit | ||||||||||||||||||||||||
|  | R159 | PT | Soulstone B | ||||||||||||||||||||||||
|  | R130 | PT | Greige Babylon | ||||||||||||||||||||||||
|  | R104 | PT | Rainforest Brown | ||||||||||||||||||||||||
|  | R122 | FN | Yacht Wood | ||||||||||||||||||||||||
|  | 5543 | HC | Colorado Oak | ||||||||||||||||||||||||
|  | 5966 | NL | Khaki Oak | ||||||||||||||||||||||||
|  | 8575 | LP | Blonde Oak | ||||||||||||||||||||||||
|  | K063 | TO | Organic Oak | ||||||||||||||||||||||||
|  | K284 | RO | Summer Breeze Oak | ||||||||||||||||||||||||
|  | K406 | NL | Eurus Oak | ||||||||||||||||||||||||
|  | K453 | HO | Biscotti Oak | ||||||||||||||||||||||||
|  | K469 | NL | Tortilla Cashmere Oak | ||||||||||||||||||||||||
|  | K470 | GT | Natural Cashmere Oak | ||||||||||||||||||||||||
|  | K485 | NL | Natural Sterling Oak | ||||||||||||||||||||||||
|  | K501 | TN | Sand River Oak | ||||||||||||||||||||||||
|  | K625 | MW | Wheat Pistachio Oak | ||||||||||||||||||||||||
|  | K653 | MW | Ecru Cantal Oak | ||||||||||||||||||||||||
|  | K658 | MX | Canvas Montreux Oak | ||||||||||||||||||||||||
|  | K659 | MX | Blonde Montreux Oak | ||||||||||||||||||||||||
|  | K667 | ET | Alpaca Ethereal Oak | ||||||||||||||||||||||||
|  | K668 | ET | Mist Ethereal Oak | ||||||||||||||||||||||||
|  | K669 | ET | Rope Ethereal Oak | ||||||||||||||||||||||||
|  | R065 | HS | Rope | ||||||||||||||||||||||||
|  | R077 | HS | Barista | ||||||||||||||||||||||||
|  | R125 | SO | Mornel | ||||||||||||||||||||||||
|  | R128 | SO | Ascot | ||||||||||||||||||||||||
|  | R148 | SO | Clamshell | ||||||||||||||||||||||||
|  | R174 | FN | Salem Oak | ||||||||||||||||||||||||
| Brown | |||||||||||||||||||||||||||
|  | K547 | PW | Tobacco Franklin Walnut | ||||||||||||||||||||||||
|  | O943 | LU | Oak Alhambra | ||||||||||||||||||||||||
|  | R120 | PT | Native Steel | ||||||||||||||||||||||||
|  | R160 | PT | Skali | ||||||||||||||||||||||||
|  | R164 | PT | Mink Plant A | ||||||||||||||||||||||||
|  | 5541 | HC | Bedrock Oak | ||||||||||||||||||||||||
|  | 8155 | VH | Appalachian Hickory | ||||||||||||||||||||||||
|  | 8156 | VH | Red River Hickory | ||||||||||||||||||||||||
|  | 8631 | LP | Castle Oak | ||||||||||||||||||||||||
|  | K224 | NL | Wild West Oak | ||||||||||||||||||||||||
|  | K285 | HO | Haybridge Oak | ||||||||||||||||||||||||
|  | K287 | HO | Steelworks Oak | ||||||||||||||||||||||||
|  | K327 | RO | Hillside Oak | ||||||||||||||||||||||||
| Grey | |||||||||||||||||||||||||||
|  | K388 | OS | Pewter Slate | ||||||||||||||||||||||||
| Brown | |||||||||||||||||||||||||||
|  | K411 | OE | Laguna Oak | ||||||||||||||||||||||||
|  | K412 | OE | Doubloon Oak | ||||||||||||||||||||||||
|  | K450 | HO | Firebrand Oak | ||||||||||||||||||||||||
| Beige | |||||||||||||||||||||||||||
|  | K452 | HO | Ashland Oak | ||||||||||||||||||||||||
| Brown | |||||||||||||||||||||||||||
|  | K461 | NL | Antique Volcano Oak | ||||||||||||||||||||||||
|  | K462 | NL | Gold Volcano Oak | ||||||||||||||||||||||||
|  | K468 | GT | Gondola Oak | ||||||||||||||||||||||||
|  | K471 | GT | Antique Cashmere Oak | ||||||||||||||||||||||||
|  | K478 | CM | Mushroom Carpenter Oak | ||||||||||||||||||||||||
|  | K479 | CM | Espresso Carpenter Oak | ||||||||||||||||||||||||
|  | K482 | NL | Twilight Sterling Oak | ||||||||||||||||||||||||
|  | K489 | HO | Bourbon Hills Oak | ||||||||||||||||||||||||
|  | K502 | TN | Flax River Oak | ||||||||||||||||||||||||
|  | K505 | TN | Tobacco Manor Oak | ||||||||||||||||||||||||
|  | K507 | TN | Hazel Range Oak | ||||||||||||||||||||||||
|  | K633 | MW | Gold Apollo Oak | ||||||||||||||||||||||||
|  | K634 | MW | Mushroom Apollo Oak | ||||||||||||||||||||||||
|  | K635 | MW | Fawn Apollo Oak | ||||||||||||||||||||||||
|  | K647 | MW | Clay Sola Oak | ||||||||||||||||||||||||
|  | K649 | MW | Sienna Montreux Oak | ||||||||||||||||||||||||
|  | K650 | MW | Grizzly Montreux Oak | ||||||||||||||||||||||||
|  | K662 | TG | Sepia Tegernsee Oak | ||||||||||||||||||||||||
|  | K664 | TG | Hare Tegernsee Oak | ||||||||||||||||||||||||
|  | K665 | ET | Copper Ethereal Oak | ||||||||||||||||||||||||
|  | O272 | LU | Oak Bristol | ||||||||||||||||||||||||
|  | O350 | LU | Oak Cream | ||||||||||||||||||||||||
|  | O352 | LU | Oak Roast | ||||||||||||||||||||||||
|  | R070 | SO | Incando | ||||||||||||||||||||||||
|  | R076 | SO | Bourbon Cask | ||||||||||||||||||||||||
|  | R082 | SO | Humidor | ||||||||||||||||||||||||
|  | R124 | SO | Clove | ||||||||||||||||||||||||
|  | R149 | SO | Brown Marten | ||||||||||||||||||||||||
|  | R150 | SO | Brenton | ||||||||||||||||||||||||
|  | R171 | FN | Wild Agar | ||||||||||||||||||||||||
| Grey | |||||||||||||||||||||||||||
|  | R193 | PT | Velvet Marble | ||||||||||||||||||||||||
|  | R155 | PT | Elphain | ||||||||||||||||||||||||
|  | R119 | PT | Crema Valpolicella | ||||||||||||||||||||||||
|  | R109 | PT | Concrete | ||||||||||||||||||||||||
|  | R115 | PT | Brooklyn Grey | ||||||||||||||||||||||||
|  | R156A | PT | Atacama Fields A | ||||||||||||||||||||||||
|  | R157B | PT | Atacama Fields B | ||||||||||||||||||||||||
|  | R166 | PT | Greige | ||||||||||||||||||||||||
|  | 4375 | AS | Pearl Grey Oxide | ||||||||||||||||||||||||
|  | 5542 | HC | Boulder Oak | ||||||||||||||||||||||||
|  | 5946 | NL | Rockford Oak | ||||||||||||||||||||||||
|  | K035 | AS | Crosstown Traffic | ||||||||||||||||||||||||
|  | K039 | GT | Silverside Driftwood | ||||||||||||||||||||||||
|  | K387 | OS | Silverado Slate | ||||||||||||||||||||||||
|  | K392 | RO | Atomic Oak | ||||||||||||||||||||||||
|  | K395 | NL | Tornado Oak | ||||||||||||||||||||||||
|  | K407 | GT | Ashenwood Oak | ||||||||||||||||||||||||
|  | K413 | OE | Blackwater Oak | ||||||||||||||||||||||||
|  | K418 | GT | Longbow Oak | ||||||||||||||||||||||||
|  | K451 | HO | Silverdale Oak | ||||||||||||||||||||||||
| Brown | |||||||||||||||||||||||||||
|  | K463 | NL | Weathered Volcano Oak | ||||||||||||||||||||||||
|  | K488 | CM | Rutherford Oak | ||||||||||||||||||||||||
|  | K503 | TN | Pebble Manor Oak | ||||||||||||||||||||||||
| Grey | |||||||||||||||||||||||||||
|  | K506 | TN | Lunar Range Oak | ||||||||||||||||||||||||
|  | K509 | US | Brooklyn Vibe | ||||||||||||||||||||||||
| Brown | |||||||||||||||||||||||||||
|  | K642 | MW | Flint Monticello Oak | ||||||||||||||||||||||||
|  | K656 | MW | Cabinwood Oak | ||||||||||||||||||||||||
| Grey | |||||||||||||||||||||||||||
|  | R078 | HS | Airflow | ||||||||||||||||||||||||
| Orange | |||||||||||||||||||||||||||
|  | 5947 | HO | Historic Oak | ||||||||||||||||||||||||
|  | 8573 | LP | Harlech Oak | ||||||||||||||||||||||||
|  | K057 | GT | Clearwater Oak | ||||||||||||||||||||||||
|  | K230 | TO | Golden Vista Oak | ||||||||||||||||||||||||
|  | R170 | FN | Sienna | ||||||||||||||||||||||||
| Black | |||||||||||||||||||||||||||
|  | K190 | PT | Black | ||||||||||||||||||||||||
|  | K389 | OS | Nightfall Slate | ||||||||||||||||||||||||
|  | K510 | US | Brooklyn Dark | ||||||||||||||||||||||||
| Green | |||||||||||||||||||||||||||
|  | R161A | PT | Golden Cane A | ||||||||||||||||||||||||
|  | R163 | PT | Silver Sage | ||||||||||||||||||||||||
| Red | |||||||||||||||||||||||||||
|  | K104 | PT | Rusty Copper | ||||||||||||||||||||||||
|  | O771 | HG | Pacific Cherry | ||||||||||||||||||||||||
 
                         
                         
                         
                         
                         
                         
                                
 
                         
                                                     
                                                