On StockOn Stock On RequestOn Request Available in 7 daysAvailable in 7 days |
2800x2070 | 4100x2070 | 2500x625 | 5000x2500 | 5000x1250 | 3000x1250 | 2800x1250 | 2650x1250 | 2500x1250 | 2440x1220 | 3050x1220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 8 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 22 | 25 | 28 | 30 | 38 | 8 | 10 | 12 | 13 | 16 | 19 | 22 | 25 | 28 | 38 | 12 | 15 | 16 | 18 | 19 | 22 | 23 | 25 | 30 | 12 | 15 | 18 | 22 | 25 | 15 | 18 | 22 | 15 | 18 | 12 | 15 | 15 | 9 | 10 | 12 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 25 | 30 | 18 | 18 | ||||
Particleboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particleboard P2 Particleboard P... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particleboard P3 Particleboard P... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particleboard P5 Particleboard P... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Retardant Particleboard Fire Retardant ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanplatte Grundierfolie 0004 Spanplatte Grun... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiberboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium Density Fiberboard (MDF) Medium Density ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moisture Resistant MDF Moisture Resist... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Retardant MDF Fire Retardant ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Density Fiberboard (HDF) High Density Fi... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDF Grundierfolie 0004 MDF Grundierfol... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB 3 OSB 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB 3 T&G OSB 3 T&G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB 4 OSB 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB Firestop OSB Firestop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB Firestop T&G OSB Firestop T&... |