- Tüm Mirror gloss (MG) dekorları için HPL, SQ dokusundadır.
- LHDF PE dokulu teslim edilmektedir
Stoklarda varStoklarda var
Talep üzerineTalep üzerine
7 gün içerisinde elimizde7 gün içerisinde elimizde
Folyolar | |
---|---|
Yüzey Bitiriş Folyosu | |
1000x2070 | 2150x1010 |
0.2 | 0.8 |
Beyaz | |||
---|---|---|---|
K524 | K524 | SN | Pure Surfside Ash |
K001 | K001 | PW | White Craft Oak |
K080 | K080 | PW | White Coastland Oak |
K349 | K349 | RT | Silk Flow |
K083 | K083 | SN | Light Artwood |
8685 | 8685 | PD | Snow White |
K088 | K088 | PW | White Nordic Wood |
K010 | K010 | SN | White Loft Pine |
Sarı | |||
K358 | K358 | PW | Honey Castello Oak |
K360 | K360 | PW | Vintage Harbor Oak |
K021 | K021 | SN | Barley Blackwood |
K361 | K361 | PW | Gold Harbor Oak |
K086 | K086 | PW | Natural Rockford Hickory |
K516 | K516 | SU | Toffee |
K365 | K365 | PW | Coast Evoke Oak |
K003 | K003 | PW | Gold Craft Oak |
Pembe | |||
K686 | K686 | PD | Powder Pink |
K513 | K513 | SU | Marshmallow |
K512 | K512 | SU | Native Pink |
Eflatun | |||
K515 | K515 | SU | Spice Red |
Bej | |||
K680 | K680 | PD | Stone Beige |
K681 | K681 | PD | Macadamia |
K694 | K694 | PV | Silk Primavera Oak |
K695 | K695 | PV | Straw Primavera Oak |
K688 | K688 | PW | Natural Canella Oak |
K689 | K689 | PW | Natural Canella Strata |
K691 | K691 | PN | Almond Granada |
K085 | K085 | PW | Light Rockford Hickory |
K022 | K022 | SN | Satin Blackwood |
K107 | K107 | PW | Elegance Endgrain Oak |
K357 | K357 | PW | Greige Castello Oak |
K355 | K355 | PW | Platinum Grange Oak |
K543 | K543 | SN | Sand Barbera Oak |
K525 | K525 | SN | Blonde Surfside Ash |
K544 | K544 | RW | Hazel Silverjack Oak |
K535 | K535 | RW | Gold Baroque Oak |
K541 | K541 | PN | Greige Tessea |
K542 | K542 | PN | Mocha Tessea |
5981 | 5981 | PD | Cashmere |
K017 | K017 | PW | Blonde Liberty Elm |
K081 | K081 | PW | Satin Coastland Oak |
K012 | K012 | SU | Pearl Artisan Beech |
K013 | K013 | SU | Sand Artisan Beech |
K076 | K076 | PW | Sand Expressive Oak |
K006 | K006 | PW | Amber Urban Oak |
K2737 | K2737 | PW | Cotta Cremona Oak |
K2738 | K2738 | PW | Torro Cremona Oak |
Kahverengi | |||
K683 | K683 | PD | Cajun |
K684 | K684 | PD | Black Truffle |
K696 | K696 | PV | Umber Primavera Oak |
K697 | K697 | PV | Cocoa Primavera Oak |
K693 | K693 | PN | Bronze Granada |
K105 | K105 | PW | Raw Endgrain Oak |
K356 | K356 | PW | Sand Grange Oak |
K545 | K545 | RW | Vintage Silverjack Oak |
K546 | K546 | RW | Caramel Franklin Walnut |
K087 | K087 | PW | Dark Rockford Hickory |
K548 | K548 | RW | Smoked Kala Ash |
K354 | K354 | PW | Colonial Grange Oak |
K547 | K547 | RW | Tobacco Franklin Walnut |
K537 | K537 | RW | Ristretto Baroque Oak |
7181 | 7181 | BS | Dark Chocolate |
K005 | K005 | PW | Oyster Urban Oak |
K007 | K007 | PW | Coffee Urban Oak |
K366 | K366 | PW | Fossil Evoke Oak |
K008 | K008 | PW | Light Select Walnut |
K004 | K004 | PW | Tobacco Craft Oak |
K009 | K009 | PW | Dark Select Walnut |
K015 | K015 | PW | Vintage Marine Wood |
K082 | K082 | PW | Bourbon Oak |
K020 | K020 | PW | Fireside Select Walnut |
K090 | K090 | PW | Bronze Expressive Oak |
K2739 | K2739 | PW | Cannolo Cremona Oak |
Gri | |||
K692 | K692 | PN | Cloud Granada |
K084 | K084 | SN | Dark Artwood |
K350 | K350 | RT | Concrete Flow |
K538 | K538 | PN | Dovetail Arosa |
K540 | K540 | PN | Grey Albus |
K352 | K352 | RT | Iron Flow |
K539 | K539 | PN | Fossil Arosa |
K522 | K522 | PE | Aluminium Flash |
K519 | K519 | SU | Mouse Grey |
K523 | K523 | PE | Platinium Disk |
0164 | 0164 | PD | Anthracite |
0166 | 0166 | BS | Basalt |
K019 | K019 | PW | Silver Liberty Elm |
K002 | K002 | PW | Grey Craft Oak |
K079 | K079 | PW | Grey Clubhouse Oak |
K089 | K089 | PW | Grey Nordic Wood |
K018 | K018 | PW | Smoked Liberty Elm |
Turuncu | |||
K682 | K682 | PD | Alpaca |
K536 | K536 | RW | Amber Baroque Oak |
K514 | K514 | SU | Deep Sahara |
Siyah | |||
K526 | K526 | SN | Iron Surfside Ash |
K353 | K353 | RT | Charcoal Flow |
0190 | 0190 | PD | Black |
K016 | K016 | PW | Carbon Marine Wood |
Yeşil | |||
K687 | K687 | PD | Dark Forest |
K521 | K521 | SU | Smoke Green |
K520 | K520 | SU | Dark Emerald |
Mavi | |||
K685 | K685 | PD | Steel Blue |
K518 | K518 | SU | Surf Blue |
K517 | K517 | SU | Azure Blue |
5994 | 5994 | SU | Alby Blue |
Kırmızı | |||
K359 | K359 | PW | Brandy Castello Oak |
K351 | K351 | RT | Rusty Flow |
K078 | K078 | PW | Dark Riverside Cherry |
Beyaz